Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AME | 11i.AME.B.3 | 9213940 | 18-APR-10 | Approvals Management |
BEN | 11i.BEN.O.5 | 9213942 | 18-APR-10 | Advanced Benefits |
DT | 11i.DT.J.5 | 9213938 | 18-APR-10 | DateTrack |
FF | 11i.FF.K.5 | 9213937 | 18-APR-10 | FastFormula |
GHR | 11i.GHR.L.5 | 9213935 | 18-APR-10 | US Federal Human Resources |
HXT | 11i.HXT.J.5 | 9213930 | 18-APR-10 | Time and Labor |
IRC | 11i.IRC.E.5 | 9213928 | 18-APR-10 | iRecruitment |
OTA | 11i.OTA.J.5 | 9213927 | 18-APR-10 | Learning Management |
PAY | 11i.PAY.O.5 | 9213889 | 18-APR-10 | Payroll |
PER | 11i.PER.P.5 | 9213913 | 18-APR-10 | Human Resources |
PQH | 11i.PQH.L.5 | 9213914 | 18-APR-10 | Public Sector HR |
PQP | 11i.PQP.L.5 | 9213916 | 18-APR-10 | Public Sector Payroll |
PSP | 11i.PSP.K.5 | 9213918 | 18-APR-10 | Labor Distribution |
SSP | 11i.SSP.L.5 | 9213926 | 18-APR-10 | HRMS (UK) |
Need your repetitive Applications processes automated? Virtuate can help.
No comments:
Post a Comment