| Product | Patchset | Patch | Released | Product Name |
|---|---|---|---|---|
| AD | 11i.AD.A | 1351004 | 07-OCT-00 | Applications DBA |
| AK | 11i.AK.A | 1343449 | 05-SEP-00 | Common Modules-AK |
| AK | 11i.AK.B | 1455027 | 15-DEC-00 | Common Modules-AK |
| ALR | 11i.ALR.A | 1348277 | 07-SEP-00 | Alert |
| ALR | 11i.ALR.B | 1459186 | 12-OCT-00 | Alert |
| AMS | 11i.AMS.A | 1306417 | 21-JUN-00 | Marketing |
| AMS | 11i.AMS.B | 1339203 | 07-OCT-00 | Marketing |
| AMV | 11i.AMV.A | 1306440 | 21-JUN-00 | Marketing Encyclopedia System |
| AMV | 11i.AMV.B | 1339544 | 07-OCT-00 | Marketing Encyclopedia System |
| AR | 11i.AR.A | 1338891 | 01-SEP-00 | Receivables |
| AR | 11i.AR.B | 1393884 | 15-OCT-00 | Receivables |
| AS | 11i.AS.A | 1339726 | 07-OCT-00 | Sales Foundation |
| ASF | 11i.ASF.A | 1338602 | 07-OCT-00 | Sales Online |
| ASG | 11i.ASG.A | 1306793 | 21-JUN-00 | CRM Gateway for Mobile Devices |
| ASG | 11i.ASG.B | 1340230 | 07-OCT-00 | CRM Gateway for Mobile Devices |
| ASG | 11i.ASG.C | 1510068 | 01-DEC-00 | CRM Gateway for Mobile Devices |
| ASO | 11i.ASO.A | 1307100 | 21-JUN-00 | Order Capture |
| ASO | 11i.ASO.B | 1349836 | 07-OCT-00 | Order Capture |
| AST | 11i.AST.A | 1306443 | 21-JUN-00 | TeleSales |
| AST | 11i.AST.B | 1339472 | 07-OCT-00 | TeleSales |
| AX | 11i.AX.A | 1329016 | 03-SEP-00 | Global Accounting Engine |
| AX | 11i.AX.B | 1356868 | 13-OCT-00 | Global Accounting Engine |
| AX | 11i.AX.C | 1480962 | 03-NOV-00 | Global Accounting Engine |
| AZ | 11i.AZ.A | 1344783 | 05-SEP-00 | Application Implementation |
| BEN | 11i.BEN.A | 1343092 | 01-SEP-00 | Advanced Benefits |
| BEN | 11i.BEN.B | 1476542 | 28-NOV-00 | Advanced Benefits |
| BIC | 11i.BIC.A | 1306874 | 21-JUN-00 | Customer Intelligence |
| BIC | 11i.BIC.B | 1339886 | 07-OCT-00 | Customer Intelligence |
| BIL | 11i.BIL.A | 1338344 | 07-OCT-00 | Sales Intelligence |
| BIM | 11i.BIM.A | 1306975 | 21-JUN-00 | Marketing Intelligence |
| BIM | 11i.BIM.B | 1338414 | 07-OCT-00 | Marketing Intelligence |
| BIM | 11i.BIM.C | 1482411 | 09-NOV-00 | Marketing Intelligence |
| BIM | 11i.BIM.D | 1494460 | 21-NOV-00 | Marketing Intelligence |
| BIM | 11i.BIM.F | 1543047 | 27-DEC-00 | Marketing Intelligence |
| BOM | 11i.BOM.A | 1288573 | 23-MAY-00 | Bills of Material |
| BOM | 11i.BOM.B | 1348543 | 05-SEP-00 | Bills of Material |
| BOM | 11i.BOM.C | 1426184 | 13-NOV-00 | Bills of Material |
| BOM | 11i.BOM.D | 1538064 | 19-DEC-00 | Bills of Material |
| BSC | 11i.BSC.A | 1289916 | 07-JUL-00 | Balanced Scorecard |
| CE | 11i.CE.A | 1289413 | 01-SEP-00 | Cash Management |
| CE | 11i.CE.B | 1421641 | 17-NOV-00 | Cash Management |
| CE | 11i.CE.C | 1476747 | 29-DEC-00 | Cash Management |
| CN | 11i.CN.A | 1306448 | 21-JUN-00 | Incentive Compensation |
| CN | 11i.CN.B | 1339127 | 07-OCT-00 | Incentive Compensation |
| CRP | 11i.CRP.A | 1354041 | 07-OCT-00 | Capacity |
| CS | 11i.CS.A | 1307411 | 21-JUN-00 | Service |
| CS | 11i.CS.B | 1338804 | 07-OCT-00 | Service |
| CSC | 11i.CSC.A | 1306747 | 21-JUN-00 | Customer Care |
| CSC | 11i.CSC.B | 1339847 | 07-OCT-00 | Customer Care |
| CSD | 11i.CSD.A | 1306794 | 21-JUN-00 | Depot Repair |
| CSD | 11i.CSD.B | 1339668 | 07-OCT-00 | Depot Repair |
| CSF | 11i.CSF.A | 1306091 | 21-JUN-00 | Field Service |
| CSF | 11i.CSF.B | 1339243 | 07-OCT-00 | Field Service |
| CSP | 11i.CSP.A | 1306891 | 21-JUN-00 | Spares Management |
| CSP | 11i.CSP.B | 1339729 | 07-OCT-00 | Spares Management |
| CSR | 11i.CSR.A | 1297785 | 21-JUN-00 | Scheduler |
| CSR | 11i.CSR.B | 1339240 | 07-OCT-00 | Scheduler |
| CSS | 11i.CSS.A | 1306895 | 21-JUN-00 | Support |
| CSS | 11i.CSS.B | 1338820 | 07-OCT-00 | Support |
| CUA | 11i.CUA.A | 1345691 | 01-SEP-00 | Capital Resource Logistics - Assets |
| CUA | 11i.CUA.B | 1422989 | 17-NOV-00 | Capital Resource Logistics - Assets |
| CUN | 11i.CUN.A | 1306462 | 21-JUN-00 | Network Logistics - NATS |
| CUN | 11i.CUN.B | 1345781 | 07-OCT-00 | Network Logistics - NATS |
| CZ | 11i.CZ.A | 1288132 | 25-MAY-00 | Configurator |
| CZ | 11i.CZ.B | 1330649 | 11-SEP-00 | Configurator |
| CZ | 11i.CZ.C | 1426250 | 13-NOV-00 | Configurator |
| DT | 11i.DT.A | 1343114 | 28-SEP-00 | DateTrack |
| EC | 11i.EC.A | 1288209 | 24-MAY-00 | e-Commerce Gateway |
| EC | 11i.EC.B | 1352783 | 08-SEP-00 | e-Commerce Gateway |
| ENG | 11i.ENG.A | 1353483 | 05-SEP-00 | Engineering |
| ENG | 11i.ENG.B | 1426213 | 13-NOV-00 | Engineering |
| ENG | 11i.ENG.C | 1538273 | 19-DEC-00 | Engineering |
| FA | 11i.FA.A | 1345671 | 01-SEP-00 | Assets |
| FA | 11i.FA.B | 1405177 | 15-OCT-00 | Assets |
| FA | 11i.FA.C | 1483543 | 10-NOV-00 | Assets |
| FEM | 11i.FEM.A | 1289912 | 05-MAY-00 | Strategic Enterprise Management |
| FF | 11i.FF.A | 1343117 | 28-SEP-00 | FastFormula |
| FII | 11i.FII.A | 1342177 | 01-SEP-00 | Financial Intelligence |
| FII | 11i.FII.B | 1421650 | 17-NOV-00 | Financial Intelligence |
| FLM | 11i.FLM.A | 1354044 | 05-SEP-00 | Flow Manufacturing |
| FLM | 11i.FLM.B | 1426170 | 13-NOV-00 | Flow Manufacturing |
| FLM | 11i.FLM.C | 1538271 | 20-DEC-00 | Flow Manufacturing |
| FND | 11i.FND.A | 1344802 | 12-SEP-00 | Application Object Library |
| FND | 11i.FND.B | 1454466 | 18-DEC-00 | Application Object Library |
| FPT | 11i.FPT.A | 1339478 | 07-OCT-00 | Banking Center |
| FRM | 11i.FRM.A | 1338967 | 05-OCT-00 | Report Manager |
| FV | 11i.FV.A | 1335577 | 15-DEC-00 | Federal Financials |
| GHR | 11i.GHR.A | 1343144 | 07-OCT-00 | US Federal Human Resources |
| GL | 11i.GL.A | 1339658 | 05-SEP-00 | General Ledger |
| GL | 11i.GL.B | 1423378 | 28-DEC-00 | General Ledger |
| GMA | 11i.GMA.A | 1339807 | 14-JUL-00 | Process Manufacturing Systems |
| GMA | 11i.GMA.B | 1355660 | 08-SEP-00 | Process Manufacturing Systems |
| GMA | 11i.GMA.C | 1400635 | 13-NOV-00 | Process Manufacturing Systems |
| GMA | 11i.GMA.D | 1498462 | 08-DEC-00 | Process Manufacturing Systems |
| GMD | 11i.GMD.A | 1335501 | 11-JUL-00 | Process Manufacturing Product Development |
| GMD | 11i.GMD.B | 1354561 | 13-JUL-00 | Process Manufacturing Product Development |
| GMD | 11i.GMD.C | 1394145 | 04-OCT-00 | Process Manufacturing Product Development |
| GMD | 11i.GMD.D | 1462582 | 10-NOV-00 | Process Manufacturing Product Development |
| GME | 11i.GME.A | 1337890 | 11-JUL-00 | Process Manufacturing Process Execution |
| GME | 11i.GME.B | 1355056 | 13-JUL-00 | Process Manufacturing Process Execution |
| GME | 11i.GME.C | 1395171 | 04-OCT-00 | Process Manufacturing Process Execution |
| GME | 11i.GME.D | 1461671 | 10-NOV-00 | Process Manufacturing Process Execution |
| GMF | 11i.GMF.A | 1338389 | 11-JUL-00 | Process Manufacturing Financials |
| GMF | 11i.GMF.B | 1354629 | 13-JUL-00 | Process Manufacturing Financials |
| GMF | 11i.GMF.C | 1395599 | 04-OCT-00 | Process Manufacturing Financials |
| GMF | 11i.GMF.D | 1457409 | 10-NOV-00 | Process Manufacturing Financials |
| GMI | 11i.GMI.A | 1338383 | 11-JUL-00 | Process Manufacturing Inventory |
| GMI | 11i.GMI.B | 1354513 | 13-JUL-00 | Process Manufacturing Inventory |
| GMI | 11i.GMI.C | 1395221 | 04-OCT-00 | Process Manufacturing Inventory |
| GMI | 11i.GMI.D | 1462591 | 10-NOV-00 | Process Manufacturing Inventory |
| GML | 11i.GML.A | 1338340 | 11-JUL-00 | Process Manufacturing Logistics |
| GML | 11i.GML.B | 1354721 | 13-JUL-00 | Process Manufacturing Logistics |
| GML | 11i.GML.C | 1394777 | 04-OCT-00 | Process Manufacturing Logistics |
| GML | 11i.GML.D | 1461727 | 10-NOV-00 | Process Manufacturing Logistics |
| GMP | 11i.GMP.A | 1337983 | 11-JUL-00 | Process Manufacturing Process Planning |
| GMP | 11i.GMP.B | 1354570 | 13-JUL-00 | Process Manufacturing Process Planning |
| GMP | 11i.GMP.C | 1395547 | 04-OCT-00 | Process Manufacturing Process Planning |
| GMP | 11i.GMP.D | 1462033 | 10-NOV-00 | Process Manufacturing Process Planning |
| GMS | 11i.GMS.B | 1389216 | 07-OCT-00 | Grants Accounting |
| GMS | 11i.GMS.C | 1449654 | 14-DEC-00 | Grants Accounting |
| GR | 11i.GR.A | 1337917 | 11-JUL-00 | Process Manufacturing Regulatory Management |
| GR | 11i.GR.B | 1354516 | 13-JUL-00 | Process Manufacturing Regulatory Management |
| GR | 11i.GR.C | 1395236 | 04-OCT-00 | Process Manufacturing Regulatory Management |
| GR | 11i.GR.D | 1461822 | 10-NOV-00 | Process Manufacturing Regulatory Management |
| HRI | 11i.HRI.A | 1343148 | 07-OCT-00 | Human Resources Intelligence |
| HXC | 11i.HXC.A | 1346739 | 07-OCT-00 | Time and Labor Engine |
| HXT | 11i.HXT.A | 1343155 | 07-OCT-00 | Time and Labor |
| IBA | 11i.IBA.A | 1306459 | 21-JUN-00 | iMarketing |
| IBA | 11i.IBA.B | 1341602 | 07-OCT-00 | iMarketing |
| IBE | 11i.IBE.A | 1306469 | 21-JUN-00 | iStore |
| IBE | 11i.IBE.B | 1340318 | 07-OCT-00 | iStore |
| IBU | 11i.IBU.A | 1306883 | 21-JUN-00 | iSupport |
| IBU | 11i.IBU.B | 1338815 | 07-OCT-00 | iSupport |
| IBY | 11i.IBY.A | 1306470 | 21-JUN-00 | iPayment |
| IBY | 11i.IBY.B | 1340371 | 07-OCT-00 | iPayment |
| ICX | 11i.ICX.A | 1348546 | 12-SEP-00 | Self-Service Web Applications |
| ICX | 11i.ICX.B | 1426045 | 13-NOV-00 | Self-Service Web Applications |
| ICX | 11i.ICX.C | 1538792 | 21-DEC-00 | Self-Service Web Applications |
| IEX | 11i.IEX.A | 1339484 | 07-OCT-00 | Collections |
| IGI | 11i.IGI.A | 1376900 | 24-AUG-00 | Public Sector Financials International |
| IGS | 11i.IGS.A | 1512339 | 22-DEC-00 | Student Systems |
| IGW | 11i.IGW.A | 1351279 | 07-OCT-00 | Grants Proposal |
| IGW | 11i.IGW.B | 1449665 | 14-DEC-00 | Grants Proposal |
| INV | 11i.INV.A | 1287098 | 24-MAY-00 | Inventory |
| INV | 11i.INV.B | 1357312 | 05-SEP-00 | Inventory |
| INV | 11i.INV.C | 1426212 | 13-NOV-00 | Inventory |
| IPA | 11i.IPA.A | 1343442 | 01-SEP-00 | Capital Resource Logistics - Projects |
| IPA | 11i.IPA.B | 1426249 | 17-NOV-00 | Capital Resource Logistics - Projects |
| ISC | 11i.ISC.A | 1354026 | 07-OCT-00 | Supply Chain Intelligence |
| JA | 11i.JA.A | 1345428 | 01-SEP-00 | Asia/Pacific Localizations |
| JA | 11i.JA.B | 1421326 | 20-OCT-00 | Asia/Pacific Localizations |
| JE | 11i.JE.A | 1345059 | 01-SEP-00 | European Localizations |
| JE | 11i.JE.B | 1421320 | 20-OCT-00 | European Localizations |
| JE | 11i.JE.C | 1476832 | 22-DEC-00 | European Localizations |
| JG | 11i.JG.A | 1345067 | 01-SEP-00 | Regional Localizations |
| JG | 11i.JG.B | 1421322 | 20-OCT-00 | Regional Localizations |
| JG | 11i.JG.C | 1476834 | 22-DEC-00 | Regional Localizations |
| JL | 11i.JL.A | 1345427 | 01-SEP-00 | Latin America Localizations |
| JL | 11i.JL.B | 1421319 | 20-OCT-00 | Latin America Localizations |
| JTF | 11i.JTF.A | 1306413 | 25-JUN-00 | CRM Foundation |
| JTF | 11i.JTF.B | 1340244 | 07-OCT-00 | CRM Foundation |
| MRP | 11i.MRP.A | 1346047 | 05-SEP-00 | Master Scheduling/MRP |
| MRP | 11i.MRP.B | 1426172 | 13-NOV-00 | Master Scheduling/MRP |
| MRP | 11i.MRP.C | 1538254 | 20-DEC-00 | Master Scheduling/MRP |
| MSC | 11i.MSC.A | 1354051 | 05-SEP-00 | Advanced Supply Chain Planning |
| MSC | 11i.MSC.B | 1426167 | 13-NOV-00 | Advanced Supply Chain Planning |
| MSC | 11i.MSC.C | 1538250 | 20-DEC-00 | Advanced Supply Chain Planning |
| MSD | 11i.MSD.A | 1346054 | 05-SEP-00 | Demand Planning |
| MSD | 11i.MSD.B | 1426176 | 30-NOV-00 | Demand Planning |
| MSO | 11i.MSO.A | 1354054 | 13-SEP-00 | Constraint Based Optimization |
| MSO | 11i.MSO.B | 1426173 | 13-NOV-00 | Constraint Based Optimization |
| MSO | 11i.MSO.C | 1538256 | 20-DEC-00 | Constraint Based Optimization |
| MWA | 11i.MWA.A | 1316500 | 06-SEP-00 | Mobile Applications |
| MWA | 11i.MWA.B | 1428045 | 13-NOV-00 | Mobile Applications |
| OE | 11i.OE.A | 1354103 | 05-SEP-00 | Order Entry |
| OE | 11i.OE.B | 1426000 | 13-NOV-00 | Order Entry |
| OKC | 11i.OKC.A | 1306956 | 21-JUN-00 | Contracts Core |
| OKC | 11i.OKC.B | 1339577 | 07-OCT-00 | Contracts Core |
| OKS | 11i.OKS.A | 1306951 | 21-JUN-00 | Service Contracts |
| OKS | 11i.OKS.B | 1339581 | 07-OCT-00 | Service Contracts |
| OKX | 11i.OKX.B | 1339582 | 05-JUL-00 | Contracts Integration |
| ONT | 11i.ONT.A | 1288742 | 25-MAY-00 | Order Management |
| ONT | 11i.ONT.B | 1354128 | 05-SEP-00 | Order Management |
| ONT | 11i.ONT.C | 1425974 | 13-NOV-00 | Order Management |
| ONT | 11i.ONT.D | 1538204 | 19-DEC-00 | Order Management |
| OTA | 11i.OTA.A | 1344139 | 07-OCT-00 | Learning Management |
| OTA | 11i.OTA.B | 1483058 | 14-NOV-00 | Learning Management |
| OZF | 11i.OZF.A | 1306456 | 21-JUN-00 | Trade Management |
| PA | 11i.PA.A | 1343447 | 01-SEP-00 | Projects |
| PA | 11i.PA.B | 1408597 | 15-OCT-00 | Projects |
| PAY | 11i.PAY.A | 1344140 | 01-SEP-00 | Payroll |
| PAY | 11i.PAY.B | 1409969 | 03-NOV-00 | Payroll |
| PER | 11i.PER.A | 1344328 | 01-SEP-00 | Human Resources |
| PER | 11i.PER.B | 1409967 | 03-NOV-00 | Human Resources |
| PJM | 11i.PJM.A | 1339680 | 05-SEP-00 | Project Manufacturing |
| PJM | 11i.PJM.B | 1426193 | 13-NOV-00 | Project Manufacturing |
| PMI | 11i.PMI.A | 1343107 | 29-JUN-00 | Process Manufacturing Intelligence |
| PMI | 11i.PMI.B | 1355645 | 07-OCT-00 | Process Manufacturing Intelligence |
| PN | 11i.PN.A | 1342175 | 01-SEP-00 | Property Manager |
| PN | 11i.PN.B | 1421657 | 20-OCT-00 | Property Manager |
| PO | 11i.PO.A | 1350136 | 05-SEP-00 | Purchasing |
| PO | 11i.PO.B | 1425942 | 13-NOV-00 | Purchasing |
| PO | 11i.PO.C | 1538571 | 21-DEC-00 | Purchasing |
| POA | 11i.POA.A | 1350331 | 05-SEP-00 | Purchasing Intelligence |
| POM | 11i.POM.A | 1413785 | 21-DEC-00 | Exchange |
| PQH | 11i.PQH.A | 1344341 | 28-SEP-00 | Public Sector HR |
| PQP | 11i.PQP.A | 1344365 | 28-SEP-00 | Public Sector Payroll |
| PSA | 11i.PSA.A | 1351729 | 07-OCT-00 | Public Sector Financials |
| PSA | 11i.PSA.B | 1455250 | 14-DEC-00 | Public Sector Financials |
| PSB | 11i.PSB.B | 1351671 | 07-OCT-00 | Public Sector Budgeting |
| PSB | 11i.PSB.C | 1449673 | 14-DEC-00 | Public Sector Budgeting |
| PSP | 11i.PSP.A | 1346146 | 07-OCT-00 | Labor Distribution |
| PSP | 11i.PSP.B | 1449709 | 14-DEC-00 | Labor Distribution |
| QA | 11i.QA.A | 1357316 | 05-SEP-00 | Quality |
| QA | 11i.QA.B | 1426205 | 13-NOV-00 | Quality |
| QA | 11i.QA.C | 1538366 | 19-DEC-00 | Quality |
| QP | 11i.QP.A | 1288207 | 24-MAY-00 | Advanced Pricing |
| QP | 11i.QP.B | 1357262 | 05-SEP-00 | Advanced Pricing |
| QP | 11i.QP.C | 1426271 | 13-NOV-00 | Advanced Pricing |
| QP | 11i.QP.D | 1538197 | 19-DEC-00 | Advanced Pricing |
| RG | 11i.RG.A | 1339837 | 05-SEP-00 | Application Report Generator |
| RG | 11i.RG.B | 1423381 | 28-DEC-00 | Application Report Generator |
| RLM | 11i.RLM.A | 1287567 | 24-MAY-00 | Release Management |
| RLM | 11i.RLM.B | 1354701 | 05-SEP-00 | Release Management |
| RLM | 11i.RLM.C | 1426003 | 13-NOV-00 | Release Management |
| RLM | 11i.RLM.D | 1538692 | 19-DEC-00 | Release Management |
| SHT | 11i.SHT.A | 1392476 | 07-OCT-00 | Applications Shared Technology |
| SSP | 11i.SSP.A | 1344352 | 07-OCT-00 | SSP |
| VEA | 11i.VEA.A | 1287572 | 24-MAY-00 | Automotive |
| VEA | 11i.VEA.B | 1354704 | 05-SEP-00 | Automotive |
| VEA | 11i.VEA.C | 1426005 | 13-NOV-00 | Automotive |
| VEA | 11i.VEA.D | 1538704 | 19-DEC-00 | Automotive |
| WIP | 11i.WIP.A | 1348548 | 05-SEP-00 | Work in Process |
| WIP | 11i.WIP.B | 1426291 | 13-NOV-00 | Work in Process |
| WIP | 11i.WIP.C | 1538276 | 19-DEC-00 | Work in Process |
| WMS | 11i.WMS.A | 1426235 | 13-NOV-00 | Warehouse Management |
| WPS | 11i.WPS.A | 1361180 | 12-SEP-00 | Manufacturing Scheduling |
| WPS | 11i.WPS.B | 1426225 | 13-NOV-00 | Manufacturing Scheduling |
| WSH | 11i.WSH.A | 1288458 | 24-MAY-00 | Shipping Execution |
| WSH | 11i.WSH.B | 1357281 | 05-SEP-00 | Shipping Execution |
| WSH | 11i.WSH.C | 1426215 | 13-NOV-00 | Shipping Execution |
| WSH | 11i.WSH.D | 1538358 | 19-DEC-00 | Shipping Execution |
| WSM | 11i.WSM.A | 1357277 | 05-SEP-00 | Shop Floor Management |
| WSM | 11i.WSM.B | 1426159 | 13-NOV-00 | Shop Floor Management |
| WSM | 11i.WSM.C | 1538292 | 19-DEC-00 | Shop Floor Management |
| XDP | 11i.XDP.A | 1306377 | 21-JUN-00 | Provisioning |
| XDP | 11i.XDP.B | 1345789 | 07-OCT-00 | Provisioning |
| XLA | 11i.XLA.A | 1342447 | 01-SEP-00 | Subledger Accounting |
| XLA | 11i.XLA.B | 1421670 | 17-NOV-00 | Subledger Accounting |
| XNC | 11i.XNC.A | 1345796 | 07-OCT-00 | Sales for Communications |
| XNP | 11i.XNP.A | 1306422 | 21-JUN-00 | Number Portability |
| XNP | 11i.XNP.B | 1345792 | 07-OCT-00 | Number Portability |
| XNS | 11i.XNS.A | 1306701 | 21-JUN-00 | Service for Communications |
| XNS | 11i.XNS.B | 1345813 | 07-OCT-00 | Service for Communications |
| XTR | 11i.XTR.A | 1342181 | 01-SEP-00 | Treasury |
| XTR | 11i.XTR.B | 1421673 | 17-NOV-00 | Treasury |
Saturday, October 13, 2007
2000 Total: 256 patches 119 products
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment