Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
ABM | 11i.ABM.G.4 | 3452690 | 27-FEB-04 | Activity Based Management |
AD | 11i.AD.I.1 | 4038964 | 02-DEC-04 | Applications DBA |
ADX | 11i.ADX.E.1 | 3817226 | 10-AUG-04 | Rapid Install |
AHL | 11i.AHL.Q | 3132184 | 17-SEP-04 | Complex Maintenance Repair and Overhaul |
AK | 11i.AK.G | 3263645 | 04-NOV-04 | Common Modules-AK |
ALR | 11i.ALR.G | 3261254 | 04-NOV-04 | Alert |
AME | 11i.AME.A | 3962268 | 01-DEC-04 | Approvals Management |
AMF | 11i.AMF.C | 3134002 | 07-OCT-04 | Fulfillment Services |
AML | 11i.AML.B | 3236242 | 08-OCT-04 | Leads Management |
AMS | 11i.AMS.I | 3025816 | 08-OCT-04 | Marketing |
AMV | 11i.AMV.I | 3134012 | 07-OCT-04 | Marketing Encyclopedia System |
AMW | 11i.AMW.B | 3232451 | 03-MAR-04 | Internal Controls Manager |
AMW | 11i.AMW.C | 3485924 | 05-NOV-04 | Internal Controls Manager |
AP | 11i.AP.M | 3151444 | 18-OCT-04 | Payables |
AR | 11i.AR.N | 3151465 | 18-OCT-04 | Receivables |
AS | 11i.AS.I | 3046981 | 08-OCT-04 | Sales Foundation |
ASF | 11i.ASF.H | 3046985 | 08-OCT-04 | Sales Online |
ASG | 11i.ASG.R | 3263401 | 04-NOV-04 | CRM Gateway for Mobile Devices |
ASL | 11i.ASL.I | 3780558 | 08-OCT-04 | Sales Offline |
ASN | 11i.ASN.A | 3293018 | 13-OCT-04 | Sales |
ASO | 11i.ASO.M | 2937137 | 21-JUN-04 | Order Capture |
ASP | 11i.ASP.B | 2212166 | 08-OCT-04 | Field Sales/Palm Devices |
AST | 11i.AST.H | 3046996 | 08-OCT-04 | TeleSales |
ATG_PF | 11i.ATG_PF.H | 3438354 | 11-NOV-04 | Applications Technology Family Pack |
AX | 11i.AX.I | 3151359 | 18-OCT-04 | Global Accounting Engine |
AZ | 11i.AZ.F | 3251003 | 05-NOV-04 | Application Implementation |
BEN | 11i.BEN.M | 3418234 | 27-JUL-04 | Advanced Benefits |
BIC | 11i.BIC.R | 3293766 | 09-JAN-04 | Customer Intelligence |
BIC | 11i.BIC.S | 3367777 | 05-NOV-04 | Customer Intelligence |
BIL | 11i.BIL.O | 3061845 | 08-OCT-04 | Sales Intelligence |
BIM | 11i.BIM.O | 3025758 | 07-OCT-04 | Marketing Intelligence |
BIS | 11i.BIS.I | 3335090 | 16-MAR-04 | Applications BIS |
BIS_PF | 11i.BIS_PF.D | 3358654 | 29-OCT-04 | Business Intelligence Family Pack |
BIV | 11i.BIV.S | 3014204 | 17-SEP-04 | Service Intelligence |
BOM | 11i.BOM.J | 2768762 | 17-SEP-04 | Bills of Material |
BPA | 11i.BPA.A | 3391562 | 06-FEB-04 | Bill Presentment Architecture |
BPA | 11i.BPA.B | 3388258 | 05-NOV-04 | Bill Presentment Architecture |
BSC | 11i.BSC.G | 3335097 | 14-APR-04 | Balanced Scorecard |
BSC | 11i.BSC.H | 3673035 | 15-OCT-04 | Balanced Scorecard |
CAC | 11i.CAC.B | 3264822 | 04-NOV-04 | Common Application Calendar |
CC_PF | 11i.CC_PF.R | 3202573 | 05-NOV-04 | Interaction Center Family Pack |
CE | 11i.CE.J | 3151412 | 18-OCT-04 | Cash Management |
CHV | 11i.CHV.F | 3212221 | 17-SEP-04 | Supplier Scheduling |
CLN | 11i.CLN.C | 3231176 | 11-OCT-04 | Supply Chain Trading Connector for RosettaNet |
CN | 11i.CN.H | 3061842 | 18-MAR-04 | Incentive Compensation |
CRP | 11i.CRP.F | 2770107 | 17-SEP-04 | Capacity |
CS | 11i.CS.Q | 3022934 | 17-SEP-04 | Service |
CSC | 11i.CSC.Q | 3014206 | 17-SEP-04 | Customer Care |
CSD | 11i.CSD.S | 3215147 | 17-SEP-04 | Depot Repair |
CSE | 11i.CSE.P | 3195218 | 17-SEP-04 | Enterprise Install Base |
CSF | 11i.CSF.S | 3132186 | 17-SEP-04 | Field Service |
CSI | 11i.CSI.P | 3195214 | 17-SEP-04 | Install Base |
CSK | 11i.CSK.B | 3215230 | 17-SEP-04 | Knowledge Base |
CSL | 11i.CSL.K | 3263427 | 04-NOV-04 | Field Service/Laptop |
CSM | 11i.CSM.D | 3263430 | 05-NOV-04 | Field Service/Palm |
CSP | 11i.CSP.R | 3014210 | 17-SEP-04 | Spares Management |
CSR | 11i.CSR.M | 3132185 | 17-SEP-04 | Scheduler |
CSS | 11i.CSS.J | 3214922 | 17-SEP-04 | Support |
CTB | 11i.CTB.D | 3316717 | 01-APR-04 | Clinical Transaction Base |
CUG | 11i.CUG.Q | 3014213 | 17-SEP-04 | Citizen Interaction Center |
CZ | 11i.CZ.J | 2770105 | 17-SEP-04 | Configurator |
DDD | 11i.DDD.C | 3298209 | 08-OCT-04 | CADView-3D |
DMF_PF | 11i.DMF_PF.J | 2771139 | 17-SEP-04 | Discrete Manufacturing Family Pack |
DT | 11i.DT.H | 3418248 | 27-JUL-04 | DateTrack |
EAM | 11i.EAM.J | 3200674 | 17-SEP-04 | Enterprise Asset Management |
EC | 11i.EC.G | 3261243 | 04-NOV-04 | e-Commerce Gateway |
EDR | 11i.EDR.C | 2922221 | 17-SEP-04 | E-Records |
EDW | 11i.EDW.D | 3295042 | 11-OCT-04 | Enterprise Data Warehouse |
EGO | 11i.EGO.C | 3298205 | 08-OCT-04 | Advanced Product Catalog |
ENG | 11i.ENG.I | 2769980 | 17-SEP-04 | Engineering |
ENI | 11i.ENI.H | 3315665 | 08-OCT-04 | Oracle Product Development Intelligence |
EWS | 11i.EWS.D | 3295045 | 11-OCT-04 | Enterprise Warehouse Source |
FA | 11i.FA.O | 3151587 | 18-OCT-04 | Assets |
FEM | 11i.FEM.B | 3514740 | 27-AUG-04 | Strategic Enterprise Management |
FEM | 11i.FEM.C | 3701926 | 17-DEC-04 | Strategic Enterprise Management |
FF | 11i.FF.I | 3418286 | 27-JUL-04 | FastFormula |
FII | 11i.FII.G | 2864462 | 05-NOV-04 | Financial Intelligence |
FIN_PF | 11i.FIN_PF.F | 3153675 | 05-NOV-04 | Financials Family Pack |
FLM | 11i.FLM.I | 2768757 | 17-SEP-04 | Flow Manufacturing |
FND | 11i.FND.H | 3262159 | 04-NOV-04 | Application Object Library |
FRM | 11i.FRM.G | 3761838 | 15-NOV-04 | Report Manager |
FTE | 11i.FTE.F | 2770453 | 17-SEP-04 | Transportation Execution |
FV | 11i.FV.J | 3151594 | 18-OCT-04 | Federal Financials |
FWK | 11i.FWK.H | 3262919 | 04-NOV-04 | Applications Framework |
GCS | 11i.GCS.B | 3271405 | 05-NOV-04 | Global Consolidation System |
GHR | 11i.GHR.J | 3418292 | 27-JUL-04 | US Federal Human Resources |
GL | 11i.GL.J | 3151409 | 18-OCT-04 | General Ledger |
GMA | 11i.GMA.L | 2916578 | 17-SEP-04 | Process Manufacturing Systems |
GMD | 11i.GMD.L | 2916585 | 17-SEP-04 | Process Manufacturing Product Development |
GME | 11i.GME.L | 2916589 | 17-SEP-04 | Process Manufacturing Process Execution |
GMF | 11i.GMF.L | 2916592 | 17-SEP-04 | Process Manufacturing Financials |
GMI | 11i.GMI.L | 2916596 | 17-SEP-04 | Process Manufacturing Inventory |
GML | 11i.GML.L | 2916602 | 17-SEP-04 | Process Manufacturing Logistics |
GMP | 11i.GMP.L | 2916603 | 17-SEP-04 | Process Manufacturing Process Planning |
GR | 11i.GR.L | 2916605 | 17-SEP-04 | Process Manufacturing Regulatory Management |
HCT | 11i.HCT.D | 3316737 | 01-APR-04 | Healthcare Terminology Server |
HC_PF | 11i.HC_PF.D | 3254355 | 01-APR-04 | Healthcare Family Pack |
HRI | 11i.HRI.F | 3177666 | 05-FEB-04 | Human Resources Intelligence |
HR_PF | 11i.HR_PF.H | 3233333 | 31-JUL-04 | Human Resources Family Pack |
HR_PF | 11i.HR_PF.I | 3127777 | 04-NOV-04 | Human Resources Family Pack |
HXT | 11i.HXT.G | 3285055 | 15-MAR-04 | Time and Labor |
HXT | 11i.HXT.H | 3530830 | 04-NOV-04 | Time and Labor |
HZ | 11i.HZ.M | 3151672 | 04-NOV-04 | Trading Community |
IA | 11i.IA.A | 3289862 | 05-NOV-04 | iAssets |
IBC | 11i.IBC.C | 3025788 | 05-NOV-04 | Content Manager |
IBE | 11i.IBE.P | 3071058 | 21-JUN-04 | iStore |
IBU | 11i.IBU.P | 3215243 | 17-SEP-04 | iSupport |
IBY | 11i.IBY.P | 3151563 | 18-OCT-04 | iPayment |
ICX | 11i.ICX.I | 3212296 | 17-SEP-04 | Self-Service Web Applications |
IEX | 11i.IEX.G | 3274195 | 05-NOV-04 | Collections |
IGI | 11i.IGI.N | 3151665 | 18-OCT-04 | Public Sector Financials International |
IGP | 11i.IGP.A | 3570941 | 05-NOV-04 | Personal Portfolio |
IGS | 11i.IGS.L | 3082081 | 01-APR-04 | Student Systems |
IGW | 11i.IGW.G | 3981425 | 23-DEC-04 | Grants Proposal |
IMC | 11i.IMC.L | 3284214 | 05-NOV-04 | Customers Online |
INV | 11i.INV.J | 2770966 | 17-SEP-04 | Inventory |
IPD | 11i.IPD.M | 2777269 | 22-JAN-04 | Product Development |
IRC | 11i.IRC.C | 3197168 | 27-FEB-04 | iRecruitment |
IRC | 11i.IRC.D | 3469985 | 04-NOV-04 | iRecruitment |
ISC | 11i.ISC.B | 2695944 | 17-SEP-04 | Supply Chain Intelligence |
ITG | 11i.ITG.F | 2692950 | 11-OCT-04 | Internet Procurement Enterprise Connector |
JA | 11i.JA.H | 3151471 | 18-OCT-04 | Asia/Pacific Localizations |
JE | 11i.JE.I | 3151480 | 18-OCT-04 | European Localizations |
JG | 11i.JG.J | 3151483 | 18-OCT-04 | Regional Localizations |
JL | 11i.JL.L | 3151519 | 18-OCT-04 | Latin America Localizations |
JTA | 11i.JTA.F | 3262486 | 04-NOV-04 | CRM Applications Foundation |
JTH | 11i.JTH.R | 3100686 | 05-NOV-04 | Interaction History |
JTM | 11i.JTM.F | 3263420 | 04-NOV-04 | Mobile Application Foundation |
JTO | 11i.JTO.R | 3105667 | 05-NOV-04 | One-to-one Fulfillment |
JTT | 11i.JTT.E | 3127042 | 04-NOV-04 | CRM Technology Foundation |
JTY | 11i.JTY.B | 3061831 | 20-FEB-04 | Territories |
JTY | 11i.JTY.C | 3495600 | 05-NOV-04 | Territories |
LNS | 11i.LNS.A | 3431623 | 16-SEP-04 | Loans |
MAS_PF | 11i.MAS_PF.A | 3386886 | 05-NOV-04 | Marketing and Sales Family Pack |
MRP | 11i.MRP.I | 2769918 | 17-SEP-04 | Master Scheduling/MRP |
MSC | 11i.MSC.I | 3200649 | 17-SEP-04 | Advanced Supply Chain Planning |
MSD | 11i.MSD.I | 3200658 | 17-SEP-04 | Demand Planning |
MSO | 11i.MSO.I | 3200659 | 17-SEP-04 | Constraint Based Optimization |
MSR | 11i.MSR.G | 3200664 | 17-SEP-04 | Inventory Optimization |
MST | 11i.MST.A | 3099306 | 17-SEP-04 | Transportation Planning |
MWA | 11i.MWA.H | 2770126 | 17-SEP-04 | Mobile Applications |
OAM | 11i.OAM.H | 3258830 | 04-NOV-04 | Oracle Applications Manager |
OCM | 11i.OCM.A | 3391365 | 28-APR-04 | Credit Management |
OCM | 11i.OCM.B | 3373464 | 18-OCT-04 | Credit Management |
OIE | 11i.OIE.H | 2800610 | 30-JAN-04 | iExpenses |
OIE | 11i.OIE.I | 3376648 | 04-NOV-04 | iExpenses |
OIR | 11i.OIR.F | 3151380 | 04-NOV-04 | iReceivables |
OKC | 11i.OKC.N | 3195187 | 17-SEP-04 | Contracts Core |
OKE | 11i.OKE.J | 3195207 | 17-SEP-04 | Project Contracts |
OKI | 11i.OKI.J | 3195201 | 17-SEP-04 | Contracts Intelligence |
OKL | 11i.OKL.F | 3101250 | 17-SEP-04 | Lease Management |
OKO | 11i.OKO.I | 3195197 | 17-SEP-04 | Contracts for Sales |
OKR | 11i.OKR.L | 3440839 | 17-SEP-04 | Contracts for Rights |
OKS | 11i.OKS.O | 3195193 | 17-SEP-04 | Service Contracts |
OKX | 11i.OKX.N | 3195204 | 17-SEP-04 | Contracts Integration |
OK_PF | 11i.OK_PF.J | 3195181 | 17-SEP-04 | Contracts Suite Family Pack |
OM_PF | 11i.OM_PF.J | 3210616 | 18-SEP-04 | Order Management Family Pack |
ONT | 11i.ONT.J | 2770166 | 17-SEP-04 | Order Management |
OPI | 11i.OPI.B | 2695953 | 17-SEP-04 | Operations Intelligence |
OPM_PF | 11i.OPM_PF.L | 2916642 | 17-SEP-04 | Process Manufacturing Family Pack |
OTA | 11i.OTA.I | 3291795 | 04-NOV-04 | Learning Management |
OWF | 11i.OWF.H | 3258819 | 04-NOV-04 | Workflow |
OZF | 11i.OZF.D | 3073155 | 09-OCT-04 | Trade Management |
PAY | 11i.PAY.M | 3418225 | 27-JUL-04 | Payroll |
PER | 11i.PER.N | 3418216 | 27-JUL-04 | Human Resources |
PJM | 11i.PJM.H | 2770116 | 17-SEP-04 | Project Manufacturing |
PJ_PF | 11i.PJ_PF.L.10 | 3397153 | 05-NOV-04 | Projects Family Pack |
PLM_PF | 11i.PLM_PF.C | 3298676 | 03-NOV-04 | Product Lifecycle Management Family Pack |
PMI | 11i.PMI.H | 3416752 | 07-OCT-04 | Process Manufacturing Intelligence |
PN | 11i.PN.K | 3151458 | 18-OCT-04 | Property Manager |
PO | 11i.PO.I | 3212265 | 17-SEP-04 | Purchasing |
POA | 11i.POA.F | 3212251 | 17-SEP-04 | Purchasing Intelligence |
POM | 11i.POM.H | 2476102 | 30-JUL-04 | Exchange |
PON | 11i.PON.J | 3212274 | 17-SEP-04 | Sourcing |
POS | 11i.POS.E | 3212271 | 17-SEP-04 | iSupplier Portal |
PQH | 11i.PQH.J | 3418295 | 28-JUL-04 | Public Sector HR |
PQP | 11i.PQP.J | 3418304 | 28-JUL-04 | Public Sector Payroll |
PRC_PF | 11i.PRC_PF.J | 3219529 | 17-SEP-04 | Process Connect Family Pack |
PRP | 11i.PRP.B | 3070696 | 05-NOV-04 | Proposals |
PSA | 11i.PSA.I | 3153659 | 18-OCT-04 | Public Sector Financials |
PSB | 11i.PSB.J | 3151556 | 18-OCT-04 | Public Sector Budgeting |
PSP | 11i.PSP.I | 3418306 | 28-JUL-04 | Labor Distribution |
PV | 11i.PV.H | 3025814 | 09-OCT-04 | Partner Management |
QA | 11i.QA.I | 2769925 | 17-SEP-04 | Quality |
QOT | 11i.QOT.D | 2937175 | 21-JUN-04 | Quoting |
QP | 11i.QP.J | 2770137 | 17-SEP-04 | Advanced Pricing |
QRM | 11i.QRM.D | 3151463 | 18-OCT-04 | Risk Management |
RCM | 11i.RCM.A | 3849014 | 17-DEC-04 | Regulatory Capital Manager |
RG | 11i.RG.H | 3151391 | 18-OCT-04 | Application Report Generator |
RLM | 11i.RLM.J | 2770345 | 17-SEP-04 | Release Management |
SCM_PF | 11i.SCM_PF.J | 3384350 | 05-NOV-04 | Supply Chain Management Family Pack |
SCP_PF | 11i.SCP_PF.J | 3200668 | 17-SEP-04 | Advanced Planning Family Pack |
SRV_PF | 11i.SRV_PF.J | 3169650 | 17-SEP-04 | Service Suite Family Pack |
SSP | 11i.SSP.J | 3418312 | 28-JUL-04 | SSP |
TXK | 11i.TXK.B | 3219567 | 04-NOV-04 | Teckstack |
UMX | 11i.UMX.H | 3264818 | 04-NOV-04 | User Management |
VEA | 11i.VEA.J | 2770336 | 17-SEP-04 | Automotive |
WIP | 11i.WIP.I | 2768748 | 17-SEP-04 | Work in Process |
WMS | 11i.WMS.G | 2770088 | 17-SEP-04 | Warehouse Management |
WPS | 11i.WPS.H | 2768755 | 17-SEP-04 | Manufacturing Scheduling |
WSH | 11i.WSH.J | 2770367 | 17-SEP-04 | Shipping Execution |
WSM | 11i.WSM.I | 2770100 | 17-SEP-04 | Shop Floor Management |
XDO | 11i.XDO.H | 3263588 | 04-NOV-04 | XML Publisher |
XDP | 11i.XDP.X | 3214732 | 17-SEP-04 | Provisioning |
XLA | 11i.XLA.H | 3151394 | 18-OCT-04 | Subledger Accounting |
XNI | 11i.XNI.K | 3195219 | 17-SEP-04 | Install Base Intelligence |
XNP | 11i.XNP.X | 3214804 | 17-SEP-04 | Number Portability |
XNS | 11i.XNS.V | 3014217 | 17-SEP-04 | Service for Communications |
XTR | 11i.XTR.K | 3151450 | 18-OCT-04 | Treasury |
ZPB | 11i.ZPB.A | 3264437 | 01-OCT-04 | Enterprise Planning and Budgeting |
Saturday, October 13, 2007
2004 Total: 210 patches 199 products
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment