| Product | Patchset | Patch | Released | Product Name |
|---|---|---|---|---|
| AD | 11i.AD.H | 2673262 | 30-JUN-03 | Applications DBA |
| ADX | 11i.ADX.B | 2682177 | 11-JUN-03 | Rapid Install |
| AHL | 11i.AHL.P | 2700563 | 10-JUN-03 | Complex Maintenance Repair and Overhaul |
| AK | 11i.AK.F | 2657511 | 11-JUN-03 | Common Modules-AK |
| ALR | 11i.ALR.F | 2464368 | 11-JUN-03 | Alert |
| AMF | 11i.AMF.B | 2640735 | 11-JUN-03 | Fulfillment Services |
| AML | 11i.AML.A | 2728964 | 12-JUN-03 | Leads Management |
| AMS | 11i.AMS.H | 2460403 | 11-JUN-03 | Marketing |
| AMV | 11i.AMV.H | 2630030 | 11-JUN-03 | Marketing Encyclopedia System |
| AMW | 11i.AMW.A | 2972149 | 31-OCT-03 | Internal Controls Manager |
| AP | 11i.AP.K | 2488725 | 02-APR-03 | Payables |
| AP | 11i.AP.L | 2864907 | 12-DEC-03 | Payables |
| AR | 11i.AR.L | 2488726 | 02-APR-03 | Receivables |
| AR | 11i.AR.M | 2864959 | 12-DEC-03 | Receivables |
| AS | 11i.AS.H | 2640001 | 11-JUN-03 | Sales Foundation |
| ASF | 11i.ASF.G | 2640034 | 11-JUN-03 | Sales Online |
| ASG | 11i.ASG.Q | 2661232 | 11-JUN-03 | CRM Gateway for Mobile Devices |
| ASL | 11i.ASL.H | 2642511 | 11-JUN-03 | Sales Offline |
| ASO | 11i.ASO.L | 2412097 | 04-APR-03 | Order Capture |
| AST | 11i.AST.G | 2642510 | 11-JUN-03 | TeleSales |
| AX | 11i.AX.G | 2646044 | 02-APR-03 | Global Accounting Engine |
| AX | 11i.AX.H | 2865270 | 12-DEC-03 | Global Accounting Engine |
| AZ | 11i.AZ.E | 2707397 | 11-JUN-03 | Application Implementation |
| BEN | 11i.BEN.K | 2803591 | 19-MAY-03 | Advanced Benefits |
| BEN | 11i.BEN.L | 3125827 | 05-DEC-03 | Advanced Benefits |
| BIC | 11i.BIC.Q | 2706853 | 19-FEB-03 | Customer Intelligence |
| BIL | 11i.BIL.N | 2642409 | 11-JUN-03 | Sales Intelligence |
| BIM | 11i.BIM.N | 2630063 | 11-JUN-03 | Marketing Intelligence |
| BIS | 11i.BIS.G | 2692848 | 16-APR-03 | Applications BIS |
| BIS_PF | 11i.BIS_PF.A | 2594505 | 28-FEB-03 | Business Intelligence Family Pack |
| BIS_PF | 11i.BIS_PF.B | 2910183 | 15-JUL-03 | Business Intelligence Family Pack |
| BIS_PF | 11i.BIS_PF.C | 3086726 | 25-NOV-03 | Business Intelligence Family Pack |
| BIV | 11i.BIV.R | 2707184 | 10-JUN-03 | Service Intelligence |
| BIX | 11i.BIX.T | 3112625 | 29-OCT-03 | Interaction Center Intelligence |
| BNE | 11i.BNE.B | 2677750 | 24-FEB-03 | Web Applications Desktop Integrator |
| BNE | 11i.BNE.C | 2819091 | 15-SEP-03 | Web Applications Desktop Integrator |
| BOM | 11i.BOM.I | 2691149 | 10-JUN-03 | Bills of Material |
| BSC | 11i.BSC.E | 2692588 | 16-APR-03 | Balanced Scorecard |
| CAC | 11i.CAC.A | 3234006 | 12-DEC-03 | Common Application Calendar |
| CCT | 11i.CCT.R | 2687381 | 29-OCT-03 | Telephony Manager |
| CC_PF | 11i.CC_PF.Q | 2644375 | 18-JUN-03 | Interaction Center Family Pack |
| CE | 11i.CE.H | 2488730 | 02-APR-03 | Cash Management |
| CE | 11i.CE.I | 2864454 | 12-DEC-03 | Cash Management |
| CHV | 11i.CHV.E | 2478612 | 10-JUN-03 | Supplier Scheduling |
| CLN | 11i.CLN.A | 2471486 | 26-JUN-03 | Supply Chain Trading Connector for RosettaNet |
| CLN | 11i.CLN.B | 2734844 | 20-NOV-03 | Supply Chain Trading Connector for RosettaNet |
| CN | 11i.CN.G | 2642404 | 11-JUN-03 | Incentive Compensation |
| CRP | 11i.CRP.E | 2691177 | 10-JUN-03 | Capacity |
| CS | 11i.CS.P | 2707706 | 11-JUN-03 | Service |
| CSC | 11i.CSC.P | 2707217 | 10-JUN-03 | Customer Care |
| CSD | 11i.CSD.R | 2712429 | 10-JUN-03 | Depot Repair |
| CSE | 11i.CSE.O | 2696915 | 10-JUN-03 | Enterprise Install Base |
| CSF | 11i.CSF.R | 2702303 | 10-JUN-03 | Field Service |
| CSI | 11i.CSI.O | 2696911 | 20-JUN-03 | Install Base |
| CSK | 11i.CSK.A | 2712365 | 10-JUN-03 | Knowledge Base |
| CSL | 11i.CSL.J | 2661236 | 11-JUN-03 | Field Service/Laptop |
| CSM | 11i.CSM.C | 2661240 | 11-JUN-03 | Field Service/Palm |
| CSP | 11i.CSP.Q | 2707263 | 10-JUN-03 | Spares Management |
| CSR | 11i.CSR.L | 2702306 | 10-JUN-03 | Scheduler |
| CSS | 11i.CSS.I | 2708002 | 10-JUN-03 | Support |
| CTB | 11i.CTB.B | 2725762 | 06-JUN-03 | Clinical Transaction Base |
| CTB | 11i.CTB.C | 2993316 | 22-SEP-03 | Clinical Transaction Base |
| CUG | 11i.CUG.P | 2700678 | 10-JUN-03 | Citizen Interaction Center |
| CZ | 11i.CZ.I | 2690432 | 20-JUN-03 | Configurator |
| DDD | 11i.DDD.A | 2714479 | 28-MAY-03 | CADView-3D |
| DDD | 11i.DDD.B | 3001761 | 31-JUL-03 | CADView-3D |
| DMF_PF | 11i.DMF_PF.I | 2697753 | 23-JUN-03 | Discrete Manufacturing Family Pack |
| DT | 11i.DT.F | 2803505 | 19-MAY-03 | DateTrack |
| DT | 11i.DT.G | 3125842 | 05-DEC-03 | DateTrack |
| EAM | 11i.EAM.I | 2478472 | 23-JUN-03 | Enterprise Asset Management |
| EC | 11i.EC.F | 2662787 | 11-JUN-03 | e-Commerce Gateway |
| EDR | 11i.EDR.B | 2663977 | 08-JUL-03 | E-Records |
| EDW | 11i.EDW.C | 2700670 | 16-MAY-03 | Enterprise Data Warehouse |
| EGO | 11i.EGO.A | 2714179 | 11-JUN-03 | Advanced Product Catalog |
| EGO | 11i.EGO.B | 3001751 | 31-JUL-03 | Advanced Product Catalog |
| ENG | 11i.ENG.H | 2371323 | 10-JUN-03 | Engineering |
| ENI | 11i.ENI.F | 2714518 | 11-JUN-03 | Oracle Product Development Intelligence |
| ENI | 11i.ENI.G | 3012003 | 31-JUL-03 | Oracle Product Development Intelligence |
| EWS | 11i.EWS.C | 2700672 | 16-MAY-03 | Enterprise Warehouse Source |
| FA | 11i.FA.L | 2488733 | 01-APR-03 | Assets |
| FA | 11i.FA.M | 2719046 | 30-APR-03 | Assets |
| FA | 11i.FA.N | 2946358 | 12-DEC-03 | Assets |
| FF | 11i.FF.G | 2803574 | 19-MAY-03 | FastFormula |
| FF | 11i.FF.H | 3125846 | 05-DEC-03 | FastFormula |
| FII | 11i.FII.F | 2488736 | 18-APR-03 | Financial Intelligence |
| FIN_PF | 11i.FIN_PF.D | 2629235 | 01-APR-03 | Financials Family Pack |
| FIN_PF | 11i.FIN_PF.D.1 | 3016445 | 31-JUL-03 | Financials Family Pack |
| FIN_PF | 11i.FIN_PF.E | 2842697 | 12-DEC-03 | Financials Family Pack |
| FLM | 11i.FLM.H | 2479225 | 10-JUN-03 | Flow Manufacturing |
| FND | 11i.FND.G | 2655277 | 20-JUN-03 | Application Object Library |
| FTE | 11i.FTE.E | 2690445 | 10-JUN-03 | Transportation Execution |
| FV | 11i.FV.G | 2408789 | 02-APR-03 | Federal Financials |
| FV | 11i.FV.H | 2750026 | 02-JUN-03 | Federal Financials |
| FV | 11i.FV.I | 2986214 | 12-DEC-03 | Federal Financials |
| GCS | 11i.GCS.A | 3061521 | 22-DEC-03 | Global Consolidation System |
| GHR | 11i.GHR.H | 2803596 | 19-MAY-03 | US Federal Human Resources |
| GHR | 11i.GHR.I | 3125839 | 05-DEC-03 | US Federal Human Resources |
| GL | 11i.GL.H | 2488743 | 02-APR-03 | General Ledger |
| GL | 11i.GL.I | 2864979 | 12-DEC-03 | General Ledger |
| GMA | 11i.GMA.K | 2663933 | 09-JUN-03 | Process Manufacturing Systems |
| GMD | 11i.GMD.K | 2663936 | 09-JUN-03 | Process Manufacturing Product Development |
| GME | 11i.GME.K | 2663939 | 09-JUN-03 | Process Manufacturing Process Execution |
| GMF | 11i.GMF.K | 2663940 | 09-JUN-03 | Process Manufacturing Financials |
| GMI | 11i.GMI.K | 2663941 | 09-JUN-03 | Process Manufacturing Inventory |
| GML | 11i.GML.K | 2663943 | 09-JUN-03 | Process Manufacturing Logistics |
| GMP | 11i.GMP.K | 2663944 | 09-JUN-03 | Process Manufacturing Process Planning |
| GMS | 11i.GMS.K | 2691082 | 12-MAY-03 | Grants Accounting |
| GMS | 11i.GMS.L | 3018908 | 05-DEC-03 | Grants Accounting |
| GR | 11i.GR.K | 2663945 | 09-JUN-03 | Process Manufacturing Regulatory Management |
| HCT | 11i.HCT.B | 2725765 | 22-MAY-03 | Healthcare Terminology Server |
| HCT | 11i.HCT.C | 3002052 | 22-SEP-03 | Healthcare Terminology Server |
| HC_PF | 11i.HC_PF.B | 2871064 | 06-JUN-03 | Healthcare Family Pack |
| HC_PF | 11i.HC_PF.C | 3032405 | 22-SEP-03 | Healthcare Family Pack |
| HR_PF | 11i.HR_PF.E | 2803988 | 30-MAY-03 | Human Resources Family Pack |
| HR_PF | 11i.HR_PF.F | 2968701 | 31-JUL-03 | Human Resources Family Pack |
| HR_PF | 11i.HR_PF.G | 3116666 | 05-DEC-03 | Human Resources Family Pack |
| HXT | 11i.HXT.E | 2716711 | 12-JUN-03 | Time and Labor |
| HXT | 11i.HXT.F | 3042947 | 25-JUL-03 | Time and Labor |
| HZ | 11i.HZ.J | 2488745 | 02-APR-03 | Trading Community |
| HZ | 11i.HZ.K | 2790616 | 03-JUL-03 | Trading Community |
| HZ | 11i.HZ.L | 3036401 | 12-DEC-03 | Trading Community |
| IBC | 11i.IBC.B | 2629974 | 24-APR-03 | Content Manager |
| IBE | 11i.IBE.O | 2636442 | 01-APR-03 | iStore |
| IBU | 11i.IBU.O | 2709518 | 10-JUN-03 | iSupport |
| IBY | 11i.IBY.N | 2683795 | 02-APR-03 | iPayment |
| IBY | 11i.IBY.O | 3042827 | 12-DEC-03 | iPayment |
| ICX | 11i.ICX.H | 2478494 | 10-JUN-03 | Self-Service Web Applications |
| IEB | 11i.IEB.R | 3103016 | 29-OCT-03 | Interaction Blending |
| IEC | 11i.IEC.R | 3103006 | 29-OCT-03 | Advanced Outbound Telephony |
| IEM | 11i.IEM.R | 3105039 | 29-OCT-03 | Email Center |
| IEO | 11i.IEO.R | 3112614 | 29-OCT-03 | Interaction Center Technology |
| IES | 11i.IES.Q | 2785906 | 04-FEB-03 | Scripting |
| IES | 11i.IES.R | 3105044 | 29-OCT-03 | Scripting |
| IEU | 11i.IEU.R | 3101379 | 29-OCT-03 | Universal Work Queue |
| IEX | 11i.IEX.E | 2681531 | 13-JUN-03 | Collections |
| IEX | 11i.IEX.F | 2989439 | 16-DEC-03 | Collections |
| IGI | 11i.IGI.K | 2459356 | 02-APR-03 | Public Sector Financials International |
| IGI | 11i.IGI.L | 2766653 | 30-MAY-03 | Public Sector Financials International |
| IGI | 11i.IGI.M | 2986210 | 12-DEC-03 | Public Sector Financials International |
| IGS | 11i.IGS.I | 2658168 | 31-JAN-03 | Student Systems |
| IGS | 11i.IGS.J | 2799224 | 04-APR-03 | Student Systems |
| IGS | 11i.IGS.K | 2903331 | 01-AUG-03 | Student Systems |
| IGW | 11i.IGW.E | 2492817 | 02-APR-03 | Grants Proposal |
| IGW | 11i.IGW.F | 3093820 | 12-DEC-03 | Grants Proposal |
| IMC | 11i.IMC.C | 2667549 | 23-JAN-03 | Customers Online |
| IMC | 11i.IMC.D | 2751066 | 23-JAN-03 | Customers Online |
| IMC | 11i.IMC.E | 2767047 | 24-JAN-03 | Customers Online |
| IMC | 11i.IMC.F | 2767053 | 24-JAN-03 | Customers Online |
| IMC | 11i.IMC.G | 2767055 | 24-JAN-03 | Customers Online |
| IMC | 11i.IMC.H | 2767060 | 24-JAN-03 | Customers Online |
| IMC | 11i.IMC.I | 2767062 | 06-FEB-03 | Customers Online |
| IMC | 11i.IMC.J | 2767066 | 23-APR-03 | Customers Online |
| IMC | 11i.IMC.K | 3161885 | 24-DEC-03 | Customers Online |
| INV | 11i.INV.I | 2371213 | 20-JUN-03 | Inventory |
| IPA | 11i.IPA.E | 2484640 | 17-FEB-03 | Capital Resource Logistics - Projects |
| IPA | 11i.IPA.F | 3069070 | 28-NOV-03 | Capital Resource Logistics - Projects |
| IRC | 11i.IRC.B | 2982658 | 07-JUL-03 | iRecruitment |
| JA | 11i.JA.F | 2202589 | 02-APR-03 | Asia/Pacific Localizations |
| JA | 11i.JA.G | 2865286 | 12-DEC-03 | Asia/Pacific Localizations |
| JE | 11i.JE.G | 2271080 | 02-APR-03 | European Localizations |
| JE | 11i.JE.H | 2865293 | 12-DEC-03 | European Localizations |
| JG | 11i.JG.H | 2132882 | 02-APR-03 | Regional Localizations |
| JG | 11i.JG.I | 2865290 | 12-DEC-03 | Regional Localizations |
| JL | 11i.JL.J | 2310959 | 02-APR-03 | Latin America Localizations |
| JL | 11i.JL.K | 2865296 | 12-DEC-03 | Latin America Localizations |
| JTA | 11i.JTA.E | 2640247 | 11-JUN-03 | CRM Applications Foundation |
| JTM | 11i.JTM.E | 2670197 | 11-JUN-03 | Mobile Application Foundation |
| JTT | 11i.JTT.D | 2420923 | 11-APR-03 | CRM Technology Foundation |
| JTU | 11i.JTU.B | 2684570 | 01-APR-03 | CRM Utilities |
| JTU | 11i.JTU.C | 2917386 | 16-JUL-03 | CRM Utilities |
| JTY | 11i.JTY.A | 2712613 | 03-APR-03 | Territories |
| MKT_PF | 11i.MKT_PF.B | 2630927 | 24-JUN-03 | Marketing Family Pack |
| MRP | 11i.MRP.H | 2479230 | 10-JUN-03 | Master Scheduling/MRP |
| MSC | 11i.MSC.H | 2478170 | 10-JUN-03 | Advanced Supply Chain Planning |
| MSD | 11i.MSD.H | 2478195 | 10-JUN-03 | Demand Planning |
| MSO | 11i.MSO.H | 2478230 | 10-JUN-03 | Constraint Based Optimization |
| MSR | 11i.MSR.F | 2478234 | 10-JUN-03 | Inventory Optimization |
| MWA | 11i.MWA.G | 2691017 | 10-JUN-03 | Mobile Applications |
| OAM | 11i.OAM.G | 2737099 | 11-JUN-03 | Oracle Applications Manager |
| OIE | 11i.OIE.G | 2624855 | 02-APR-03 | iExpenses |
| OIR | 11i.OIR.D | 2502503 | 02-APR-03 | iReceivables |
| OIR | 11i.OIR.E | 2864967 | 12-DEC-03 | iReceivables |
| OIT | 11i.OIT.D | 2397276 | 10-JUN-03 | Internet Time |
| OKC | 11i.OKC.M | 2696923 | 10-JUN-03 | Contracts Core |
| OKE | 11i.OKE.I | 2475721 | 23-JUN-03 | Project Contracts |
| OKI | 11i.OKI.I | 2696943 | 10-JUN-03 | Contracts Intelligence |
| OKL | 11i.OKL.E | 2698797 | 20-JUN-03 | Lease Management |
| OKO | 11i.OKO.H | 2696951 | 10-JUN-03 | Contracts for Sales |
| OKR | 11i.OKR.K | 2696947 | 10-JUN-03 | Contracts for Rights |
| OKS | 11i.OKS.N | 2696936 | 10-JUN-03 | Service Contracts |
| OKX | 11i.OKX.M | 2696938 | 10-JUN-03 | Contracts Integration |
| OK_PF | 11i.OK_PF.I | 2661036 | 20-JUN-03 | Contracts Suite Family Pack |
| OM_PF | 11i.OM_PF.I | 2698175 | 20-JUN-03 | Order Management Family Pack |
| ONT | 11i.ONT.I | 2475849 | 11-JUN-03 | Order Management |
| OPI | 11i.OPI.A | 1354197 | 24-DEC-03 | Operations Intelligence |
| OPM_PF | 11i.OPM_PF.K | 2727874 | 08-JUL-03 | Process Manufacturing Family Pack |
| OTA | 11i.OTA.H | 2897819 | 18-JUL-03 | Learning Management |
| OWF | 11i.OWF.F | 2657033 | 09-JAN-03 | Workflow |
| OWF | 11i.OWF.G | 2728236 | 11-JUN-03 | Workflow |
| PA | 11i.PA.K | 2484622 | 23-APR-03 | Projects |
| PA | 11i.PA.L | 2991508 | 28-NOV-03 | Projects |
| PAY | 11i.PAY.K | 2803583 | 19-MAY-03 | Payroll |
| PAY | 11i.PAY.L | 3125812 | 05-DEC-03 | Payroll |
| PER | 11i.PER.L | 2803589 | 19-MAY-03 | Human Resources |
| PER | 11i.PER.M | 3125760 | 05-DEC-03 | Human Resources |
| PJM | 11i.PJM.G | 2478564 | 10-JUN-03 | Project Manufacturing |
| PJ_PF | 11i.PJ_PF.K | 2484626 | 23-APR-03 | Projects Family Pack |
| PJ_PF | 11i.PJ_PF.L | 3074777 | 28-NOV-03 | Projects Family Pack |
| PLM_PF | 11i.PLM_PF.A | 2720739 | 12-JUN-03 | Product Lifecycle Management Family Pack |
| PLM_PF | 11i.PLM_PF.B | 3016576 | 31-JUL-03 | Product Lifecycle Management Family Pack |
| PMI | 11i.PMI.F | 2591002 | 20-MAR-03 | Process Manufacturing Intelligence |
| PMI | 11i.PMI.G | 2663956 | 05-DEC-03 | Process Manufacturing Intelligence |
| PN | 11i.PN.I | 2488748 | 02-APR-03 | Property Manager |
| PN | 11i.PN.J | 2864951 | 30-SEP-03 | Property Manager |
| PO | 11i.PO.H | 2478541 | 11-JUN-03 | Purchasing |
| POA | 11i.POA.E | 2478594 | 10-JUN-03 | Purchasing Intelligence |
| PON | 11i.PON.I | 2476027 | 10-JUN-03 | Sourcing |
| POS | 11i.POS.D | 2478572 | 10-JUN-03 | iSupplier Portal |
| PQH | 11i.PQH.H | 2803594 | 19-MAY-03 | Public Sector HR |
| PQH | 11i.PQH.I | 3125833 | 05-DEC-03 | Public Sector HR |
| PQP | 11i.PQP.H | 2803595 | 19-MAY-03 | Public Sector Payroll |
| PQP | 11i.PQP.I | 3125836 | 05-DEC-03 | Public Sector Payroll |
| PRC_PF | 11i.PRC_PF.I | 2700001 | 20-JUN-03 | Process Connect Family Pack |
| PRP | 11i.PRP.A | 2606463 | 04-APR-03 | Proposals |
| PSA | 11i.PSA.G | 2492811 | 02-APR-03 | Public Sector Financials |
| PSA | 11i.PSA.H | 2864973 | 12-DEC-03 | Public Sector Financials |
| PSB | 11i.PSB.H | 2412968 | 02-APR-03 | Public Sector Budgeting |
| PSB | 11i.PSB.I | 2864862 | 12-DEC-03 | Public Sector Budgeting |
| PSP | 11i.PSP.G | 2492770 | 02-APR-03 | Labor Distribution |
| PSP | 11i.PSP.H | 2840510 | 05-DEC-03 | Labor Distribution |
| PV | 11i.PV.G | 2630022 | 11-JUN-03 | Partner Management |
| QA | 11i.QA.H | 2479232 | 10-JUN-03 | Quality |
| QOT | 11i.QOT.C | 2549599 | 04-APR-03 | Quoting |
| QP | 11i.QP.I | 2478163 | 11-JUN-03 | Advanced Pricing |
| QRM | 11i.QRM.B | 2502497 | 02-APR-03 | Risk Management |
| QRM | 11i.QRM.C | 2864467 | 12-DEC-03 | Risk Management |
| RG | 11i.RG.F | 2490905 | 02-APR-03 | Application Report Generator |
| RG | 11i.RG.G | 2865016 | 12-DEC-03 | Application Report Generator |
| RLM | 11i.RLM.I | 2478373 | 10-JUN-03 | Release Management |
| SCP_PF | 11i.SCP_PF.I | 2696797 | 23-JUN-03 | Advanced Planning Family Pack |
| SLS_PF | 11i.SLS_PF.G | 2645935 | 24-JUN-03 | Sales Suite Family Pack |
| SRV_PF | 11i.SRV_PF.I | 2713120 | 23-JUN-03 | Service Suite Family Pack |
| SSP | 11i.SSP.H | 2803590 | 19-MAY-03 | SSP |
| SSP | 11i.SSP.I | 3125824 | 05-DEC-03 | SSP |
| TXK | 11i.TXK.A | 2668469 | 20-JUN-03 | Teckstack |
| VEA | 11i.VEA.I | 2478411 | 10-JUN-03 | Automotive |
| WIP | 11i.WIP.H | 2478579 | 10-JUN-03 | Work in Process |
| WMS | 11i.WMS.F | 2478530 | 10-JUN-03 | Warehouse Management |
| WPS | 11i.WPS.G | 2482422 | 10-JUN-03 | Manufacturing Scheduling |
| WSH | 11i.WSH.I | 2478452 | 10-JUN-03 | Shipping Execution |
| WSM | 11i.WSM.H | 2691993 | 10-JUN-03 | Shop Floor Management |
| XDP | 11i.XDP.W | 2739476 | 10-JUN-03 | Provisioning |
| XLA | 11i.XLA.F | 2490908 | 02-APR-03 | Subledger Accounting |
| XLA | 11i.XLA.G | 2864918 | 12-DEC-03 | Subledger Accounting |
| XNC | 11i.XNC.N | 2701907 | 15-APR-03 | Sales for Communications |
| XNI | 11i.XNI.J | 2696920 | 10-JUN-03 | Install Base Intelligence |
| XNP | 11i.XNP.W | 2732312 | 10-JUN-03 | Number Portability |
| XNS | 11i.XNS.U | 2707272 | 10-JUN-03 | Service for Communications |
| XTR | 11i.XTR.I | 2554877 | 02-APR-03 | Treasury |
| XTR | 11i.XTR.J | 2864476 | 12-DEC-03 | Treasury |
Saturday, October 13, 2007
2003 Total: 260 patches 188 products
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment