Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AD | 11i.AD.I.2 | 4229931 | 27-JUL-05 | Applications DBA |
AD | 11i.AD.I.2 | 4337683 | 27-JUL-05 | Applications DBA |
AD | 11i.AD.I.3 | 4502904 | 01-SEP-05 | Applications DBA |
ADX | 11i.ADX.F | 3453499 | 14-OCT-05 | Rapid Install |
AME | 11i.AME.B | 4428060 | 30-SEP-05 | Approvals Management |
AMW | 11i.AMW.D | 4016750 | 02-JUN-05 | Internal Controls Manager |
AP | 11i.AP.N | 3617668 | 29-APR-05 | Payables |
AR | 11i.AR.O | 3617855 | 29-APR-05 | Receivables |
ASL | 11i.ASL.J | 4111404 | 06-MAY-05 | Sales Offline |
ASN | 11i.ASN.B | 3955219 | 29-APR-05 | Sales |
ASP | 11i.ASP.C | 4111409 | 28-JUL-05 | Field Sales/Palm Devices |
AX | 11i.AX.J | 3617516 | 29-APR-05 | Global Accounting Engine |
AZ | 11i.AZ.G | 4590175 | 20-OCT-05 | Application Implementation |
BEN | 11i.BEN.N | 3988377 | 08-MAR-05 | Advanced Benefits |
BEN | 11i.BEN.O | 4289992 | 30-JUN-05 | Advanced Benefits |
BIC | 11i.BIC.T | 4016830 | 29-APR-05 | Customer Intelligence |
BIS | 11i.BIS.K | 3894718 | 21-JAN-05 | Applications BIS |
BIS | 11i.BIS.I.6 | 4475819 | 07-JUL-05 | Applications BIS |
BIS | 11i.BIS.L | 4429906 | 16-DEC-05 | Applications BIS |
BIS_PF | 11i.BIS_PF.D.1 | 4054609 | 21-JAN-05 | Business Intelligence Family Pack |
BIS_PF | 11i.BIS_PF.C.1 | 4084433 | 25-FEB-05 | Business Intelligence Family Pack |
BIS_PF | 11i.BIS_PF.E | 4143498 | 19-MAY-05 | Business Intelligence Family Pack |
BIS_PF | 11i.BIS_PF.E.1 | 4429228 | 29-JUL-05 | Business Intelligence Family Pack |
BIS_PF | 11i.BIS_PF.C.6 | 4463950 | 27-SEP-05 | Business Intelligence Family Pack |
BIS_PF | 11i.BIS_PF.E.2 | 4458450 | 21-OCT-05 | Business Intelligence Family Pack |
BLC | 11i.BLC.A | 3965553 | 29-APR-05 | Utility Billing |
BNE | 11i.BNE.D | 3218526 | 14-MAR-05 | Web Applications Desktop Integrator |
BPA | 11i.BPA.C | 4017028 | 29-APR-05 | Bill Presentment Architecture |
BSC | 11i.BSC.I | 3894719 | 14-FEB-05 | Balanced Scorecard |
CAC | 11i.CAC.C | 3995315 | 28-JUL-05 | Common Application Calendar |
CE | 11i.CE.K | 3617940 | 29-APR-05 | Cash Management |
CSZ | 11i.CSZ.A | 4378713 | 06-JUN-05 | Customer Support |
CTB | 11i.CTB.E | 3435718 | 19-AUG-05 | Clinical Transaction Base |
CTB | 11i.CTB.E.1 | 4570055 | 05-OCT-05 | Clinical Transaction Base |
DDD | 11i.DDD.D | 3981538 | 01-FEB-05 | CADView-3D |
DDD | 11i.DDD.E | 4187155 | 27-APR-05 | CADView-3D |
DNA | 11i.DNA.A | 4189507 | 27-APR-05 | Development |
DT | 11i.DT.I | 3988383 | 08-MAR-05 | DateTrack |
DT | 11i.DT.J | 4289862 | 30-JUN-05 | DateTrack |
EGO | 11i.EGO.D | 3961504 | 01-FEB-05 | Advanced Product Catalog |
EGO | 11i.EGO.E | 4164205 | 27-APR-05 | Advanced Product Catalog |
FA | 11i.FA.P | 3616017 | 29-APR-05 | Assets |
FEM | 11i.FEM.D | 4070479 | 13-SEP-05 | Strategic Enterprise Management |
FEM | 11i.FEM.D.1 | 4684913 | 31-OCT-05 | Strategic Enterprise Management |
FEM | 11i.FEM.D.2 | 4748190 | 01-DEC-05 | Strategic Enterprise Management |
FEM | 11i.FEM.D.3 | 4862893 | 20-DEC-05 | Strategic Enterprise Management |
FF | 11i.FF.J | 3988387 | 08-MAR-05 | FastFormula |
FF | 11i.FF.K | 4289856 | 30-JUN-05 | FastFormula |
FIN_PF | 11i.FIN_PF.G | 3653484 | 29-APR-05 | Financials Family Pack |
FPA | 11i.FPA.B | 4136223 | 15-MAY-05 | Portfolio Analyzer |
FTP | 11i.FTP.A | 4069846 | 15-SEP-05 | Transfer Pricing |
FTP | 11i.FTP.A.1 | 4688191 | 23-DEC-05 | Transfer Pricing |
FV | 11i.FV.K | 3617912 | 29-APR-05 | Federal Financials |
GCS | 11i.GCS.C | 4017392 | 29-APR-05 | Global Consolidation System |
GCS | 11i.GCS.D | 4616595 | 18-NOV-05 | Global Consolidation System |
GHR | 11i.GHR.K | 3988392 | 08-MAR-05 | US Federal Human Resources |
GHR | 11i.GHR.L | 4289874 | 30-JUN-05 | US Federal Human Resources |
GL | 11i.GL.K | 3617593 | 29-APR-05 | General Ledger |
GMS | 11i.GMS.M | 3521076 | 15-MAY-05 | Grants Accounting |
HCP | 11i.HCP.A | 4186798 | 19-AUG-05 | Healthcare Portal |
HCP | 11i.HCP.A.1 | 4570063 | 05-OCT-05 | Healthcare Portal |
HCT | 11i.HCT.E | 4176283 | 19-AUG-05 | Healthcare Terminology Server |
HCT | 11i.HCT.E.1 | 4570066 | 05-OCT-05 | Healthcare Terminology Server |
HC_PF | 11i.HC_PF.E | 4178883 | 19-AUG-05 | Healthcare Family Pack |
HC_PF | 11i.HC_PF.E.1 | 4567082 | 05-OCT-05 | Healthcare Family Pack |
HRI | 11i.HRI.G | 4001448 | 04-NOV-05 | Human Resources Intelligence |
HR_PF | 11i.HR_PF.J | 3333633 | 14-MAR-05 | Human Resources Family Pack |
HR_PF | 11i.HR_PF.K | 3500000 | 05-JUL-05 | Human Resources Family Pack |
HXT | 11i.HXT.I | 4188854 | 09-MAY-05 | Time and Labor |
HXT | 11i.HXT.J | 4428056 | 18-DEC-05 | Time and Labor |
HZ | 11i.HZ.N | 3618299 | 29-APR-05 | Trading Community |
IA | 11i.IA.B | 4056377 | 29-APR-05 | iAssets |
IBY | 11i.IBY.Q | 3616207 | 29-APR-05 | iPayment |
IEX | 11i.IEX.H | 3999182 | 13-MAY-05 | Collections |
IGI | 11i.IGI.O | 3615915 | 29-APR-05 | Public Sector Financials International |
IGR | 11i.IGR.A | 4233605 | 25-MAY-05 | Student Recruiting |
IGS | 11i.IGS.M | 4531385 | 22-DEC-05 | Student Systems |
IMC | 11i.IMC.M | 4017594 | 29-APR-05 | Customers Online |
ITA | 11i.ITA.A | 3904312 | 21-FEB-05 | Information Technology Audit |
ITM | 11i.ITM.A | 4189546 | 27-APR-05 | Item Master |
JA | 11i.JA.I | 3618260 | 29-APR-05 | Asia/Pacific Localizations |
JE | 11i.JE.J | 3617971 | 29-APR-05 | European Localizations |
JG | 11i.JG.K | 3616248 | 29-APR-05 | Regional Localizations |
JL | 11i.JL.M | 3617454 | 29-APR-05 | Latin America Localizations |
LNS | 11i.LNS.B | 3897247 | 08-APR-05 | Loans |
OCM | 11i.OCM.C | 3620763 | 29-APR-05 | Credit Management |
OIE | 11i.OIE.J | 3618125 | 01-FEB-05 | iExpenses |
OIR | 11i.OIR.G | 3618333 | 29-APR-05 | iReceivables |
OKL | 11i.OKL.G | 3981693 | 28-JAN-05 | Lease Management |
OTA | 11i.OTA.J | 4428068 | 07-NOV-05 | Learning Management |
PA | 11i.PA.M | 3409392 | 16-MAY-05 | Projects |
PAY | 11i.PAY.N | 3988350 | 08-MAR-05 | Payroll |
PAY | 11i.PAY.O | 4289868 | 30-JUN-05 | Payroll |
PER | 11i.PER.O | 3952535 | 08-MAR-05 | Human Resources |
PER | 11i.PER.P | 4289431 | 30-JUN-05 | Human Resources |
PFT | 11i.PFT.A | 3841200 | 12-SEP-05 | Performance Analyzer |
PFT | 11i.PFT.A.1 | 4687900 | 31-OCT-05 | Performance Analyzer |
PFT | 11i.PFT.A.2 | 4748198 | 01-DEC-05 | Performance Analyzer |
PJ_PF | 11i.PJ_PF.M | 3485155 | 16-MAY-05 | Projects Family Pack |
PLM_PF | 11i.PLM_PF.D | 3990439 | 23-FEB-05 | Product Lifecycle Management Family Pack |
PLM_PF | 11i.PLM_PF.E | 4203793 | 27-APR-05 | Product Lifecycle Management Family Pack |
PN | 11i.PN.L | 3618077 | 29-APR-05 | Property Manager |
PQH | 11i.PQH.K | 3988395 | 08-MAR-05 | Public Sector HR |
PQH | 11i.PQH.L | 4289882 | 30-JUN-05 | Public Sector HR |
PQP | 11i.PQP.K | 3988399 | 08-MAR-05 | Public Sector Payroll |
PQP | 11i.PQP.L | 4289895 | 30-JUN-05 | Public Sector Payroll |
PSA | 11i.PSA.J | 3618203 | 29-APR-05 | Public Sector Financials |
PSB | 11i.PSB.K | 3617407 | 29-APR-05 | Public Sector Budgeting |
PSP | 11i.PSP.J | 3988402 | 08-MAR-05 | Labor Distribution |
PSP | 11i.PSP.K | 4289880 | 30-JUN-05 | Labor Distribution |
QRM | 11i.QRM.E | 3617746 | 29-APR-05 | Risk Management |
RCM | 11i.RCM.B | 4017563 | 01-JUL-05 | Regulatory Capital Manager |
RG | 11i.RG.I | 3559501 | 29-APR-05 | Application Report Generator |
SEM_PF | 11i.SEM_PF.A | 4020035 | 15-SEP-05 | Financials Services Applications Family Pack |
SSP | 11i.SSP.K | 3988404 | 08-MAR-05 | SSP |
SSP | 11i.SSP.L | 4289899 | 30-JUN-05 | SSP |
XLA | 11i.XLA.I | 3615242 | 29-APR-05 | Subledger Accounting |
XNB | 11i.XNB.B | 2275632 | 26-OCT-05 | eBusiness Billing |
XTR | 11i.XTR.L | 3610848 | 29-APR-05 | Treasury |
ZPB | 11i.ZPB.B | 3337047 | 15-SEP-05 | Enterprise Planning and Budgeting |
Saturday, October 13, 2007
2005 Total: 120 patches 85 products
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks for the patch list.
Post a Comment