Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AD | 11i.AD.I.3 | 4712847 | 29-MAR-06 | Applications DBA |
AD | 11i.AD.I.4 | 4605654 | 29-MAR-06 | Applications DBA |
AD | 11i.AD.I.4 | 4712852 | 29-MAR-06 | Applications DBA |
AMW | 11i.AMW.E | 4483674 | 13-FEB-06 | Internal Controls Manager |
AZ | 11i.AZ.H | 5140723 | 25-MAY-06 | Application Implementation |
AZ | 11i.AZ.H.1 | 5525463 | 21-DEC-06 | Application Implementation |
BEN | 11i.BEN.O.1 | 5059523 | 31-MAY-06 | Advanced Benefits |
BIS | 11i.BIS.K.10 | 4907667 | 17-FEB-06 | Applications BIS |
BIS | 11i.BIS.L.2 | 5025065 | 31-MAR-06 | Applications BIS |
BIS | 11i.BIS.L.3 | 5117572 | 11-MAY-06 | Applications BIS |
BIS | 11i.BIS.K.11 | 5046300 | 24-MAY-06 | Applications BIS |
BIS | 11i.BIS.L.4 | 5212746 | 26-JUN-06 | Applications BIS |
BIS | 11i.BIS.K.12 | 5244165 | 19-JUL-06 | Applications BIS |
BIS | 11i.BIS.L.5 | 5357902 | 28-JUL-06 | Applications BIS |
BIS | 11i.BIS.L.6 | 5417050 | 01-SEP-06 | Applications BIS |
BIS | 11i.BIS.L.7 | 5506389 | 22-NOV-06 | Applications BIS |
BIS_PF | 11i.BIS_PF.F | 4887502 | 27-JAN-06 | Business Intelligence Family Pack |
BIS_PF | 11i.BIS_PF.F.1 | 5004590 | 18-JUL-06 | Business Intelligence Family Pack |
BIS_PF | 11i.BIS_PF.G | 5404886 | 02-OCT-06 | Business Intelligence Family Pack |
BLC | 11i.BLC.B | 4594554 | 06-FEB-06 | Utility Billing |
BSC | 11i.BSC.I.10 | 5046305 | 27-FEB-06 | Balanced Scorecard |
BSC | 11i.BSC.I.12 | 5100729 | 05-APR-06 | Balanced Scorecard |
BSC | 11i.BSC.J | 4455179 | 21-APR-06 | Balanced Scorecard |
BSC | 11i.BSC.J.1 | 5173643 | 18-MAY-06 | Balanced Scorecard |
BSC | 11i.BSC.J.2 | 5229796 | 27-JUN-06 | Balanced Scorecard |
BSC | 11i.BSC.J.3 | 5358428 | 28-JUL-06 | Balanced Scorecard |
BSC | 11i.BSC.J.4 | 5417064 | 01-SEP-06 | Balanced Scorecard |
BSC | 11i.BSC.J.5 | 5506382 | 22-NOV-06 | Balanced Scorecard |
CDR | 11i.CDR.A | 4189400 | 21-SEP-06 | Life Sciences Data Hub |
CDR | 11i.CDR.A.1 | 5447496 | 01-DEC-06 | Life Sciences Data Hub |
CDR | 11i.CDR.A.2 | 5507719 | 01-DEC-06 | Life Sciences Data Hub |
CDR | 11i.CDR.A.3 | 5666810 | 01-DEC-06 | Life Sciences Data Hub |
CTB | 11i.CTB.E.2 | 4620553 | 14-APR-06 | Clinical Transaction Base |
DT | 11i.DT.J.1 | 5059518 | 31-MAY-06 | DateTrack |
FEM | 11i.FEM.D.4 | 4943697 | 01-FEB-06 | Strategic Enterprise Management |
FEM | 11i.FEM.D.5 | 5015981 | 15-MAR-06 | Strategic Enterprise Management |
FEM | 11i.FEM.D.6 | 5124355 | 14-APR-06 | Strategic Enterprise Management |
FEM | 11i.FEM.D.1 | 5016223 | 26-MAY-06 | Strategic Enterprise Management |
FEM | 11i.FEM.D.7 | 5365609 | 14-JUL-06 | Strategic Enterprise Management |
FEM | 11i.FEM.D.8 | 5560579 | 24-OCT-06 | Strategic Enterprise Management |
FF | 11i.FF.K.1 | 5059541 | 31-MAY-06 | FastFormula |
FRM | 11i.FRM.H | 4206794 | 20-SEP-06 | Report Manager |
FTP | 11i.FTP.A.1 | 5147417 | 31-MAY-06 | Transfer Pricing |
FTP | 11i.FTP.A.3 | 5258023 | 21-JUL-06 | Transfer Pricing |
GHR | 11i.GHR.L.1 | 5059529 | 31-MAY-06 | US Federal Human Resources |
HCP | 11i.HCP.A.2 | 4620559 | 14-APR-06 | Healthcare Portal |
HCT | 11i.HCT.E.2 | 4620563 | 14-APR-06 | Healthcare Terminology Server |
HC_PF | 11i.HC_PF.E.2 | 4620608 | 14-APR-06 | Healthcare Family Pack |
HR_PF | 11i.HR_PF.K.1 | 5055050 | 31-MAY-06 | Human Resources Family Pack |
IGR | 11i.IGR.A.1 | 5311462 | 28-JUN-06 | Student Recruiting |
IGS | 11i.IGS.L.1 | 5014084 | 06-MAR-06 | Student Systems |
IGS | 11i.IGS.M.1 | 5014174 | 23-JUN-06 | Student Systems |
IGS | 11i.IGS.M.2 | 5524932 | 22-NOV-06 | Student Systems |
IRC | 11i.IRC.E | 4428071 | 18-JAN-06 | iRecruitment |
IRC | 11i.IRC.E.1 | 5061111 | 30-JUN-06 | iRecruitment |
OCM | 11i.OCM.D | 4594570 | 06-FEB-06 | Credit Management |
OKL | 11i.OKL.H | 4551977 | 06-FEB-06 | Lease Management |
OTA | 11i.OTA.J.1 | 5086157 | 01-JUN-06 | Learning Management |
PAY | 11i.PAY.O.1 | 5059537 | 31-MAY-06 | Payroll |
PER | 11i.PER.P.1 | 5059548 | 31-MAY-06 | Human Resources |
PFT | 11i.PFT.A.3 | 4922942 | 05-JAN-06 | Performance Analyzer |
PFT | 11i.PFT.A.1 | 5018672 | 26-MAY-06 | Performance Analyzer |
PFT | 11i.PFT.A.4 | 5365617 | 14-JUL-06 | Performance Analyzer |
PFT | 11i.PFT.A.5 | 5560569 | 24-OCT-06 | Performance Analyzer |
PQH | 11i.PQH.L.1 | 5059550 | 31-MAY-06 | Public Sector HR |
PQP | 11i.PQP.L.1 | 5059552 | 31-MAY-06 | Public Sector Payroll |
PSP | 11i.PSP.K.1 | 5059556 | 31-MAY-06 | Labor Distribution |
SSP | 11i.SSP.L.1 | 5059561 | 31-MAY-06 | SSP |
Saturday, October 13, 2007
2006 Total: 68 patches 33 products
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment