Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
BEN | 11i.BEN.O.2 | 5917495 | 22-JUN-07 | Advanced Benefits |
DT | 11i.DT.J.2 | 5917513 | 22-JUN-07 | DateTrack |
FF | 11i.FF.K.2 | 5917523 | 22-JUN-07 | FastFormula |
GHR | 11i.GHR.L.2 | 5917526 | 22-JUN-07 | US Federal Human Resources |
HR_PF | 11i.HR_PF.K.2 | 5337777 | 22-JUN-07 | Human Resources Family Pack |
IGS | 11i.IGS.M.4 | 6006278 | 22-JUN-07 | Student Systems |
PAY | 11i.PAY.O.2 | 5917533 | 22-JUN-07 | Payroll |
PER | 11i.PER.P.2 | 5917536 | 22-JUN-07 | Human Resources |
PQH | 11i.PQH.L.2 | 5917547 | 22-JUN-07 | Public Sector HR |
PQP | 11i.PQP.L.2 | 5917552 | 22-JUN-07 | Public Sector Payroll |
PSP | 11i.PSP.K.2 | 5917559 | 22-JUN-07 | Labor Distribution |
SSP | 11i.SSP.L.2 | 5917565 | 22-JUN-07 | SSP |
Saturday, October 13, 2007
2007_06_22 Total: 12 BEN 1 DT 1 FF 1 GHR 1 HR_PF 1 IGS 1 PAY 1 PER 1 PQH 1 PQP 1 PSP 1 SSP 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment